Delivery time: 2 - 3 business days
HARDWARE FEATURES | |
---|---|
Socket type | EU, UK, US, AU |
Standards and protocols | IEEE802.11ac, IEEE 802.11n, IEEE 802.11g, IEEE 802.11b |
Connections | 1 x 10 / 100M Ethernet connector (RJ45) |
Sphere | RE (repeater) button, Reset button |
Energy consumption | About 6.5W |
Dimensions (W x H x D) | 110 x 65.8 x 75.2mm (4.3x 2.6 x 3.0in) |
Antenna | 3 pieces inside |
WIRELESS FEATURES | |
---|---|
Frequency | 2.4GHz & 5GHz |
Data transfer | 5GHz: max. 433Mbps 2.4GHz: max. 300Mpbs |
Reception sensitivity | 2.4G: 270M: -70dBm @ 10% PER 130M: -70dBm @ 10% PER 108M: -73dBm @ 10% PER 54M: -75dBm @ 10% PER 11M: -86dBm @ 8% PER 6M: -92dBm @ 10% PER 1M: -94dBm @ 8% PER 5G: 390M: -60dBm @ 10% PER 29.3M: -83dBm @ 10% PER 180M: -64dBm @ 10% PER 13.5M: -87dBm @ 10% PER 78M: -68dBm @ 10% PER 6.5M: -90dBm @ 10% PER 54M: -75dBm @ 10% PER 6M: -90dBm @ 10% PER |
Radiation power | <20 dBm (EIRP) |
Wireless modes | Repeater |
Wireless features | WMM (Wi-Fi Multimedia) Wireless statistics Domain name based interface |
Wireless security | 64/128/152-bit WEP WPA-PSK / WPA2-PSK |
OTHER FEATURES | |
---|---|
Certificates | CE, FCC, RoHS |
Package Contents | AC750 Wi-Fi Coverage Enhancer RE200 RJ-45 Ethernet cable Installer CD Quick Installation Guide |
System requirement | Microsoft® Windows® 98SE, NT, 2000, XP, Vista or Windows 7, 8, Mac® OS, NetWare®, UNIX® or Linux. |
Environment | Operating temperature: 0? ~ 40? (32? ~ 104?) Storage temperature: -40? ~ 70? (-40? ~ 158?) Operating Humidity: 10% ~ 90% unchanged state Storage Humidity: 5% ~ 90% unchanged |
manufacturer | TP-LINK |
---|---|
Country of Origin | Kína |